Ramblers Orienteering Club |
|||||
Morgan Arboretum Event – March 9, 2003 |
|||||
Ski-Orienteering Long Course – 9.4 km (13.3 km), 15 controls | |||||
O-Club | (1st part) | Total Time | |||
1 |
Benoit Letourneau | Ramblers | 0:39:40 | 1:18:30 | |
2 | André Laplante | Ramblers | 0:43:10 | 1:26:08 | |
3 | John Dawson | Ramblers | 0:52:40 | 1:48:58 | |
4 | Jens Sörvik | Ramblers | 0:58:00 | 1:58:10 | |
5 | Paul Rietzschel | Viking | 0:59:30 | 2:03:00 | |
6 | Elisa Rietzschel | Viking | 1:02:30 | 2:08:00 | |
7 | Eric Lillie | Arboretum memb. | 1:10:49 | 2:20:20 | |
8 | Kaley Drouin | Viking | 1:08:45 | 2:29:50 | |
9 | John Dennett | Ramblers | 1:34:48 | 2:54:37 | |
10 | Steve Cabilio | — | 1:38:20 | 3:08:50 | |
11 | Peter Measroch | — | 1:47:00 | 3:13:20 | |
Ski-Orienteering Short Course – 4.6 km (6.9 km), 7 controls | |||||
1 | Yordan Slavchev | Ramblers | 1:10:00 | ||
2 | Tanya Martin | Ramblers | 1:19:38 | ||
3 | Jean-François Desfossés | Ramblers | 1:20:25 | ||
4 | Rebecca Allsopp, Vanessa Allsopp | — | 1:55:30 | ||
4 | Group: Karen Oljemark + Arielle & Aimee and | Ramblers | |||
: Philippe Rouleau + Valerie & Mathieu | 1:55:30 | ||||
6 | Sylvain Lapensée | 2:26:00 | |||
Snowshoe-Orienteering course – 5.0 km (6.0 km), 12 controls | |||||
O-Club | Time | ||||
1 | Steve Holden | — "first-timer" ! | 1:52:10 | ||
2 | Stéphane Rainville & Francis Simard | — | 1:54:40 | ||
3 | Groupe: Sylvaine Grousset + Suzanne Richard | — | 2:16:50 | ||
& Louis Riverin | |||||
4 | Yee Fun Wong | Ramblers | 2:25:00 | ||
5 | Grégoire Gagnon et Chantal Provost | — | 3:08:30 | ||
6 | Peter Craigmyle + Leanne (11 Yrs) | — | 3:30:00 | ||
– | Mayeulle Labonne (sans raquettes !!) – U de Montpellier, France DNF (2:32) * | ||||
– | Juliette Mourez | — | DNF (2:47) ** | ||
* omitted: #6 ** omitted: #8, 9, 12 | |||||
OUR THANKS to : Yee Fun Wong, Jens Sörvik, Jean-François Desfossés, | |||||
Stanley Lee, Gloria Charlow, John Charlow (Meet Director & courses). | |||||
Ramblers Orienteering Club |