Orienteering – Results | |||||||
Mount Royal Park – June 8, 2003 | |||||||
(
Re-run of identical courses as May 11 meet ) (Reprise des mêmes parcours que la rencontre du 11 mai) |
|||||||
Wrong or | |||||||
miss-marked | |||||||
Club | Time / Temps | Control/s # | |||||
Mauvais | |||||||
Course 4 — 8.6 km (20 controls) | Contrôle/s | ||||||
1 | André Laplante & Allan Humphreys | Ramblers | 2:33:33 | 2 | |||
Hugues | Langlois | Viking | DNF | ||||
Dennis | Zaccagnini | DNF | |||||
Parcours 3 — 5.9 km (12 controls) | |||||||
1 | Patrice | Gagnon | Ramblers | 1:15:54 | |||
2 | Serge | Thibodeau | Ramblers | 2:29:39 | |||
3 | Pascal Everton & Gianni Fusco | Ramblers / – | 3:16:00 | ||||
4 | Howard Chan, Gary Low & John Hum | Ramblers | 3:54:00 | ||||
Bertrand | Lemaitre | Viking | (1:36:43) | 3 | |||
Yves | Poirier | (2:49:40) | 6 | ||||
Annie Bourgeois & M-M.Isabelle | Ramblers | (2:32:05) | 3, 11 | ||||
Eric & Dianne | Lillie | Ramblers | DNF | ||||
Parcours 2 – 4.0 km (13 controls) | |||||||
1 | Jean-François | Guimond | Ramblers | 1:12:48 | |||
2 | Chris Labos & Maksim Kirtsman | 1:20:45 | |||||
3 | Benoit | Chagnon | Ramblers | 1:45:04 | |||
4 | David, Stuart & Jeremy Percival | 2:07:42 | |||||
Tina Leard & Brenda Phillips | (2:26:00) | 8, 9 | |||||
Richard | Lalonde | DNF | |||||
Course 1 – 3.0 km ( 9 controls) | |||||||
1 | Steve | Cabilio | Ramblers |
0:53:56 |
|||
Enquiries about the | |||||||
Results are welcome. | |||||||
Ramblers Orienteering Club |